![]() | ![]() | |
| Latest Line | ||
| Over / Under | ||
| Season Record (NFL Rk) | 12-4-0 (4th) | 13-3-0 (2nd) |
| Division Ranking | 1st | 1st |
| Wild Card Ranking | ||
| Home Record (Rk) | 8-0-0 (1st) | 6-2-0 (4th) |
| Away Record (Rk) | 4-4-0 (10th) | 7-1-0 (1st) |
| Overtime Record (Rk) | 0-1-0 (14th) | 1-1-0 (1st) |
| Record vs Division | 5-1-0 | 4-2-0 |
| Record vs Conference | 9-3-0 | 9-3-0 |
| Points For (Rk) | 470 (2nd) | 510 (1st) |
| Points Against (Rk) | 312 (10th) | 341 (20th) |
| Last 10 Games | 6-4-0 | 7-3-0 |
| Current Streak | Won 1 | Lost 3 |
![]() | ![]() | |
| Fantasy Points given up to QB's Avg (Rank) | 17.56 (21) | 13.12 (5) |
| Fantasy Points given up to RB's Avg (Rank) | 16.95 (3) | 23.45 (23) |
| Fantasy Points given up to WR's Avg (Rank) | 28.52 (21) | 29.46 (23) |
| Fantasy Points given up to TE's Avg (Rank) | 12.67 (29) | 8.27 (7) |
| Fantasy Points given up to K's Avg (Rank) | 4.85 (11) | 5.35 (16) |
| Fantasy Points given up to DL Avg (Rank) | 22.95 (10) | 24.68 (16) |
| Fantasy Points given up to LB's Avg (Rank) | 43.9 (27) | 42.65 (23) |
| Fantasy Points given up to DB's Avg (Rank) | 47.84 (14) | 52.05 (27) |
| Fantasy Points given up Per Game Avg (Rank) | 195.24 (15) | 199.02 (21) |
| Fantasy Points given up Total | 3904.8 | 3980.4 |
![]() | ![]() | |
| Ht and Wt average Offensive linemen | 6-5, 310.1 | 6-4, 318.5 |
| Total yds/game | 379.6 (5th) | 404.4 (1st) |
| Total passing yds/game | 259.8 (8th) | 272.2 (4th) |
| Total rushing yds/game | 119.9 (12th) | 132.2 (6th) |
| Touchdowns (total) | 56 (2nd) | 64 (1st) |
| Touchdowns (passing) | 34 (T1st) | 34 (T1st) |
| Touchdowns (rushing) | 19 (T6th) | 21 (T3rd) |
| Touchdowns (returns) | 2 (T2nd) | 1 (T9th) |
| Touchdowns (others) | 1 (T24th) | 8 (1st) |
| Passing Attempts | Brett Favre (531) | Drew Brees (514) |
| Passing Completions | Brett Favre (363) | Drew Brees (363) |
| Passing Yards | Brett Favre (4202) | Drew Brees (4388) |
| Passing Longest | Brett Favre (63) | Drew Brees (75) |
| Passing Touchdowns | Brett Favre (33) | Drew Brees (34) |
| Rushing Carries | Adrian Peterson (314) | Mike Bell (172) |
| Rushing Yards | Adrian Peterson (1383) | Pierre Thomas (793) |
| Rushing Longest | Adrian Peterson (64) | Reggie Bush (55) |
| Rushing Touchdowns | Adrian Peterson (18) | Pierre Thomas (6) |
| Receiving Receptions | Sidney Rice (83) | Marques Colston (70) |
| Receiving Yards | Sidney Rice (1312) | Marques Colston (1074) |
| Receiving Longest | Sidney Rice, Adrian Peterson (63) | Devery Henderson (75) |
| Receiving Touchdowns | Visanthe Shiancoe (11) | Marques Colston, Robert Meachem (9) |
![]() | ![]() | |
| Ht and Wt average Defensive linemen | 6-5, 293.1 | 6-3, 289.4 |
| Opp. total yds/game | 305.7 (6th) | 357.6 (25th) |
| Opp. passing yds/game | 218.5 (19th) | 235.4 (26th) |
| Opp. rushing yds/game | 87.2 (2nd) | 122.2 (21st) |
| Sacks | 46 (T1st) | 35 (13th) |
| Interceptions | 11 (T26th) | 26 (3rd) |
| Sacks Sacks | Jared Allen (14.5) | Will Smith (13) |
| Interceptions Interceptions | Cedric Griffin (4) | Darren Sharper (9) |
| Interceptions Yards | Chad Greenway (49) | Darren Sharper (376) |
| Interceptions Longest | Chad Greenway (36) | Darren Sharper (99) |
| Interceptions Touchdowns | Darren Sharper (3) |
![]() |