![]() | ![]() | |
| Latest Line | ||
| Over / Under | ||
| Season Record (NFL Rk) | 8-8-0 (19th) | 5-11-0 (27th) |
| Division Ranking | 2nd | 3rd |
| Wild Card Ranking | 6th | 8th |
| Home Record (Rk) | 6-2-0 (4th) | 4-4-0 (18th) |
| Away Record (Rk) | 2-6-0 (23rd) | 1-7-0 (29th) |
| Overtime Record (Rk) | 0-0-0 (14th) | 0-0-0 (14th) |
| Record vs Division | 5-1-0 | 3-3-0 |
| Record vs Conference | 7-5-0 | 4-8-0 |
| Points For (Rk) | 330 (18th) | 280 (25th) |
| Points Against (Rk) | 281 (4th) | 390 (25th) |
| Last 10 Games | 5-5-0 | 3-7-0 |
| Current Streak | Won 2 | Lost 4 |
![]() | ![]() | |
| Fantasy Points given up to QB's Avg (Rank) | 15.43 (12) | 18.55 (27) |
| Fantasy Points given up to RB's Avg (Rank) | 21.69 (15) | 24.57 (26) |
| Fantasy Points given up to WR's Avg (Rank) | 27.44 (14) | 33.12 (29) |
| Fantasy Points given up to TE's Avg (Rank) | 8.12 (4) | 11.27 (26) |
| Fantasy Points given up to K's Avg (Rank) | 6.4 (25) | 6 (21) |
| Fantasy Points given up to DL Avg (Rank) | 26.35 (23) | 21.9 (5) |
| Fantasy Points given up to LB's Avg (Rank) | 34.3 (1) | 43.9 (26) |
| Fantasy Points given up to DB's Avg (Rank) | 40.95 (4) | 51.25 (23) |
| Fantasy Points given up Per Game Avg (Rank) | 180.68 (1) | 210.56 (31) |
| Fantasy Points given up Total | 3613.65 | 4211.2 |
![]() | ![]() | |
| Ht and Wt average Offensive linemen | 6-4, 309.7 | 6-4, 312 |
| Total yds/game | 290.8 (27th) | 316.8 (21st) |
| Total passing yds/game | 190.8 (22nd) | 218.9 (15th) |
| Total rushing yds/game | 100 (25th) | 97.9 (26th) |
| Touchdowns (total) | 39 (T16th) | 30 (25th) |
| Touchdowns (passing) | 23 (15th) | 20 (20th) |
| Touchdowns (rushing) | 12 (19th) | 7 (T27th) |
| Touchdowns (returns) | 0 (T19th) | 0 (T19th) |
| Touchdowns (others) | 4 (T2nd) | 3 (T8th) |
| Passing Attempts | Alex Smith (372) | Matt Hasselbeck (488) |
| Passing Completions | Alex Smith (225) | Matt Hasselbeck (293) |
| Passing Yards | Alex Smith (2350) | Matt Hasselbeck (3029) |
| Passing Longest | Alex Smith (73) | Matt Hasselbeck (53) |
| Passing Touchdowns | Alex Smith (18) | Matt Hasselbeck (17) |
| Rushing Carries | Frank Gore (229) | Julius Jones (177) |
| Rushing Yards | Frank Gore (1120) | Julius Jones (663) |
| Rushing Longest | Frank Gore (80) | Julius Jones (62) |
| Rushing Touchdowns | Frank Gore (10) | Justin Forsett (4) |
| Receiving Receptions | Vernon Davis (78) | T.J. Houshmandzadeh (79) |
| Receiving Yards | Vernon Davis (965) | T.J. Houshmandzadeh (911) |
| Receiving Longest | Vernon Davis (73) | T.J. Houshmandzadeh (53) |
| Receiving Touchdowns | Vernon Davis (13) | John Carlson (7) |
![]() | ![]() | |
| Ht and Wt average Defensive linemen | 6-3, 294.7 | 6-3, 289.9 |
| Opp. total yds/game | 326.3 (15th) | 356.5 (24th) |
| Opp. passing yds/game | 229.5 (21st) | 245.4 (30th) |
| Opp. rushing yds/game | 96.8 (6th) | 111.1 (15th) |
| Sacks | 44 (T3rd) | 28 (T26th) |
| Interceptions | 18 (T11th) | 13 (T22nd) |
| Sacks Sacks | Manny Lawson (6.5) | Patrick Kerney (5) |
| Interceptions Interceptions | Dashon Goldson (4) | Deon Grant, David Hawthorne (3) |
| Interceptions Yards | Dre' Bly (66) | Josh Wilson (126) |
| Interceptions Longest | Tarell Brown (51) | Josh Wilson (65) |
| Interceptions Touchdowns | Patrick Willis (1) | Josh Wilson (2) |
![]() |