![]() | ![]() | |
| Latest Line | ||
| Over / Under | ||
| Season Record (NFL Rk) | 11-5-0 (6th) | 11-5-0 (7th) |
| Division Ranking | 2nd | 2nd |
| Wild Card Ranking | 1st | 2nd |
| Home Record (Rk) | 6-2-0 (4th) | 6-2-0 (4th) |
| Away Record (Rk) | 5-3-0 (5th) | 5-3-0 (5th) |
| Overtime Record (Rk) | 0-0-0 (14th) | 0-0-0 (14th) |
| Record vs Division | 4-2-0 | 4-2-0 |
| Record vs Conference | 9-3-0 | 9-3-0 |
| Points For (Rk) | 461 (3rd) | 429 (5th) |
| Points Against (Rk) | 297 (7th) | 337 (19th) |
| Last 10 Games | 7-3-0 | 7-3-0 |
| Current Streak | Won 2 | Lost 1 |
![]() | ![]() | |
| Fantasy Points given up to QB's Avg (Rank) | 15.63 (14) | 17.22 (20) |
| Fantasy Points given up to RB's Avg (Rank) | 18.05 (6) | 20.03 (11) |
| Fantasy Points given up to WR's Avg (Rank) | 26.11 (10) | 25.57 (7) |
| Fantasy Points given up to TE's Avg (Rank) | 9.74 (16) | 14.4 (32) |
| Fantasy Points given up to K's Avg (Rank) | 4.35 (5) | 4.4 (7) |
| Fantasy Points given up to DL Avg (Rank) | 30.2 (30) | 25.35 (20) |
| Fantasy Points given up to LB's Avg (Rank) | 37.25 (5) | 35.7 (3) |
| Fantasy Points given up to DB's Avg (Rank) | 45.8 (10) | 40.22 (3) |
| Fantasy Points given up Per Game Avg (Rank) | 187.12 (9) | 182.9 (4) |
| Fantasy Points given up Total | 3742.4 | 3658 |
![]() | ![]() | |
| Ht and Wt average Offensive linemen | 6-4, 306.7 | 6-4, 322 |
| Total yds/game | 379.1 (6th) | 357.9 (11th) |
| Total passing yds/game | 261.2 (7th) | 255.6 (10th) |
| Total rushing yds/game | 117.8 (14th) | 102.3 (22nd) |
| Touchdowns (total) | 54 (3rd) | 47 (T7th) |
| Touchdowns (passing) | 30 (4th) | 27 (T10th) |
| Touchdowns (rushing) | 20 (5th) | 14 (T15th) |
| Touchdowns (returns) | 0 (T19th) | 2 (T2nd) |
| Touchdowns (others) | 4 (T2nd) | 4 (T2nd) |
| Passing Attempts | Aaron Rodgers (541) | Donovan McNabb (443) |
| Passing Completions | Aaron Rodgers (350) | Donovan McNabb (267) |
| Passing Yards | Aaron Rodgers (4434) | Donovan McNabb (3553) |
| Passing Longest | Aaron Rodgers (83) | Kevin Kolb (71) |
| Passing Touchdowns | Aaron Rodgers (30) | Donovan McNabb (22) |
| Rushing Carries | Ryan Grant (282) | LeSean McCoy (155) |
| Rushing Yards | Ryan Grant (1253) | LeSean McCoy (637) |
| Rushing Longest | Ryan Grant (62) | DeSean Jackson (67) |
| Rushing Touchdowns | Ryan Grant (11) | LeSean McCoy (4) |
| Receiving Receptions | Donald Driver (70) | Brent Celek (76) |
| Receiving Yards | Greg Jennings (1113) | DeSean Jackson (1167) |
| Receiving Longest | Greg Jennings (83) | DeSean Jackson (71) |
| Receiving Touchdowns | Donald Driver (6) | DeSean Jackson (9) |
![]() | ![]() | |
| Ht and Wt average Defensive linemen | 6-3, 312.7 | 6-2, 278.6 |
| Opp. total yds/game | 284.3 (2nd) | 321 (12th) |
| Opp. passing yds/game | 201 (5th) | 216.3 (17th) |
| Opp. rushing yds/game | 83.3 (1st) | 104.7 (9th) |
| Sacks | 37 (11th) | 44 (T3rd) |
| Interceptions | 30 (1st) | 25 (4th) |
| Sacks Sacks | Clay Matthews (10) | Trent Cole (12.5) |
| Interceptions Interceptions | Charles Woodson (9) | Asante Samuel (9) |
| Interceptions Yards | Charles Woodson (179) | Sheldon Brown (152) |
| Interceptions Longest | Tramon Williams (67) | Sheldon Brown (83) |
| Interceptions Touchdowns | Charles Woodson (3) | Sheldon Brown, Will Witherspoon (1) |
![]() |