![]() | ![]() | |
| Latest Line | ||
| Over / Under | ||
| Season Record (NFL Rk) | 10-6-0 (8th) | 1-15-0 (32nd) |
| Division Ranking | 1st | 4th |
| Wild Card Ranking | 12th | |
| Home Record (Rk) | 4-4-0 (18th) | 0-8-0 (32nd) |
| Away Record (Rk) | 6-2-0 (4th) | 1-7-0 (29th) |
| Overtime Record (Rk) | 0-0-0 (14th) | 0-1-0 (14th) |
| Record vs Division | 4-2-0 | 0-6-0 |
| Record vs Conference | 8-4-0 | 1-11-0 |
| Points For (Rk) | 375 (11th) | 175 (32nd) |
| Points Against (Rk) | 325 (14th) | 436 (31st) |
| Last 10 Games | 6-4-0 | 1-9-0 |
| Current Streak | Lost 1 | Lost 8 |
![]() | ![]() | |
| Fantasy Points given up to QB's Avg (Rank) | 16.79 (19) | 17.99 (22) |
| Fantasy Points given up to RB's Avg (Rank) | 21.91 (17) | 26.58 (29) |
| Fantasy Points given up to WR's Avg (Rank) | 29.35 (22) | 28.15 (18) |
| Fantasy Points given up to TE's Avg (Rank) | 10.86 (23) | 10.7 (22) |
| Fantasy Points given up to K's Avg (Rank) | 5.3 (15) | 4.7 (9) |
| Fantasy Points given up to DL Avg (Rank) | 21.2 (4) | 29.4 (28) |
| Fantasy Points given up to LB's Avg (Rank) | 35.85 (4) | 38.75 (11) |
| Fantasy Points given up to DB's Avg (Rank) | 55.15 (32) | 49.55 (18) |
| Fantasy Points given up Per Game Avg (Rank) | 196.4 (18) | 205.82 (29) |
| Fantasy Points given up Total | 3927.9 | 4116.35 |
![]() | ![]() | |
| Ht and Wt average Offensive linemen | 6-4, 328.2 | 6-5, 306.4 |
| Total yds/game | 344.4 (14th) | 279.4 (29th) |
| Total passing yds/game | 251 (12th) | 167.9 (28th) |
| Total rushing yds/game | 93.4 (28th) | 111.5 (20th) |
| Touchdowns (total) | 46 (T9th) | 17 (T31st) |
| Touchdowns (passing) | 27 (T10th) | 12 (T29th) |
| Touchdowns (rushing) | 16 (T12th) | 4 (32nd) |
| Touchdowns (returns) | 1 (T9th) | 0 (T19th) |
| Touchdowns (others) | 2 (T19th) | 1 (T24th) |
| Passing Attempts | Kurt Warner (513) | Kyle Boller (176) |
| Passing Completions | Kurt Warner (339) | Kyle Boller (98) |
| Passing Yards | Kurt Warner (3753) | Kyle Boller (899) |
| Passing Longest | Kurt Warner (45) | Josh Brown (36) |
| Passing Touchdowns | Kurt Warner (26) | Kyle Boller, Keith Null (3) |
| Rushing Carries | Beanie Wells (176) | Steven Jackson (324) |
| Rushing Yards | Beanie Wells (793) | Steven Jackson (1416) |
| Rushing Longest | Tim Hightower (50) | Steven Jackson (58) |
| Rushing Touchdowns | Tim Hightower (8) | Steven Jackson (4) |
| Receiving Receptions | Larry Fitzgerald (97) | Steven Jackson (51) |
| Receiving Yards | Larry Fitzgerald (1092) | Donnie Avery (589) |
| Receiving Longest | Steve Breaston (45) | Donnie Avery (50) |
| Receiving Touchdowns | Larry Fitzgerald (13) | Donnie Avery (5) |
![]() | ![]() | |
| Ht and Wt average Defensive linemen | 6-4, 297 | 6-3, 288 |
| Opp. total yds/game | 346.7 (20th) | 372.7 (29th) |
| Opp. passing yds/game | 233.8 (23rd) | 235.2 (25th) |
| Opp. rushing yds/game | 112.9 (17th) | 137.5 (27th) |
| Sacks | 42 (6th) | 25 (30th) |
| Interceptions | 21 (7th) | 8 (T31st) |
| Sacks Sacks | Darnell Dockett, Calais Campbell (7) | Leonard Little (6.5) |
| Interceptions Interceptions | Dominique Rodgers-Cromartie (6) | James Butler (3) |
| Interceptions Yards | Ralph Brown (85) | Leonard Little (36) |
| Interceptions Longest | Ralph Brown (80) | Leonard Little (36) |
| Interceptions Touchdowns | Dominique Rodgers-Cromartie (1) | Leonard Little (1) |
![]() |