![]() | ![]() | |
| Latest Line | ||
| Over / Under | ||
| Season Record (NFL Rk) | 11-5-0 (5th) | 4-12-0 (29th) |
| Division Ranking | 1st | 4th |
| Wild Card Ranking | 9th | |
| Home Record (Rk) | 6-2-0 (4th) | 3-5-0 (25th) |
| Away Record (Rk) | 5-3-0 (5th) | 1-7-0 (29th) |
| Overtime Record (Rk) | 1-0-0 (1st) | 0-1-0 (14th) |
| Record vs Division | 4-2-0 | 0-6-0 |
| Record vs Conference | 9-3-0 | 2-10-0 |
| Points For (Rk) | 361 (14th) | 266 (26th) |
| Points Against (Rk) | 250 (2nd) | 336 (18th) |
| Last 10 Games | 7-3-0 | 2-8-0 |
| Current Streak | Won 3 | Lost 3 |
![]() | ![]() | |
| Fantasy Points given up to QB's Avg (Rank) | 15.32 (11) | 14.58 (8) |
| Fantasy Points given up to RB's Avg (Rank) | 17.25 (5) | 19.63 (10) |
| Fantasy Points given up to WR's Avg (Rank) | 27.06 (13) | 28.06 (16) |
| Fantasy Points given up to TE's Avg (Rank) | 9.92 (17) | 9.32 (12) |
| Fantasy Points given up to K's Avg (Rank) | 4.1 (2) | 6.55 (26) |
| Fantasy Points given up to DL Avg (Rank) | 18.95 (2) | 29.3 (27) |
| Fantasy Points given up to LB's Avg (Rank) | 40.36 (16) | 38.9 (12) |
| Fantasy Points given up to DB's Avg (Rank) | 49.7 (20) | 44.2 (7) |
| Fantasy Points given up Per Game Avg (Rank) | 182.66 (2) | 190.55 (14) |
| Fantasy Points given up Total | 3653.2 | 3810.95 |
![]() | ![]() | |
| Ht and Wt average Offensive linemen | 6-5, 315.1 | 6-5, 305.6 |
| Total yds/game | 399.4 (2nd) | 313 (22nd) |
| Total passing yds/game | 267.9 (6th) | 218.8 (16th) |
| Total rushing yds/game | 131.4 (7th) | 94.2 (27th) |
| Touchdowns (total) | 43 (13th) | 29 (26th) |
| Touchdowns (passing) | 26 (T13th) | 21 (T16th) |
| Touchdowns (rushing) | 14 (T15th) | 8 (T25th) |
| Touchdowns (returns) | 2 (T2nd) | 0 (T19th) |
| Touchdowns (others) | 1 (T24th) | 0 (T29th) |
| Passing Attempts | Tony Romo (550) | Jason Campbell (507) |
| Passing Completions | Tony Romo (347) | Jason Campbell (327) |
| Passing Yards | Tony Romo (4483) | Jason Campbell (3618) |
| Passing Longest | Tony Romo (80) | Jason Campbell (84) |
| Passing Touchdowns | Tony Romo (26) | Jason Campbell (20) |
| Rushing Carries | Marion Barber (214) | Rock Cartwright (64) |
| Rushing Yards | Marion Barber (932) | Jason Campbell (236) |
| Rushing Longest | Tashard Choice (66) | Rock Cartwright (34) |
| Rushing Touchdowns | Marion Barber (7) | Quinton Ganther (3) |
| Receiving Receptions | Jason Witten (94) | Santana Moss (70) |
| Receiving Yards | Miles Austin (1320) | Santana Moss (902) |
| Receiving Longest | Patrick Crayton (80) | Malcolm Kelly (84) |
| Receiving Touchdowns | Miles Austin (11) | Fred Davis (6) |
![]() | ![]() | |
| Ht and Wt average Defensive linemen | 6-5, 298.7 | 6-4, 293.4 |
| Opp. total yds/game | 316.6 (9th) | 319.7 (10th) |
| Opp. passing yds/game | 225.9 (20th) | 207.2 (8th) |
| Opp. rushing yds/game | 90.7 (4th) | 112.5 (16th) |
| Sacks | 41 (7th) | 40 (T8th) |
| Interceptions | 11 (T26th) | 11 (T26th) |
| Sacks Sacks | DeMarcus Ware (11) | Andre Carter, Brian Orakpo (11) |
| Interceptions Interceptions | Mike Jenkins (5) | DeAngelo Hall (4) |
| Interceptions Yards | Terence Newman (36) | DeAngelo Hall (114) |
| Interceptions Longest | Terence Newman (27) | DeAngelo Hall (44) |
| Interceptions Touchdowns | Terence Newman (1) |
![]() |