![]() | ![]() | |
| Latest Line | ||
| Over / Under | ||
| Season Record (NFL Rk) | 9-7-0 (12th) | 9-7-0 (14th) |
| Division Ranking | 2nd | 2nd |
| Wild Card Ranking | 1st | 3rd |
| Home Record (Rk) | 6-2-0 (4th) | 4-4-0 (18th) |
| Away Record (Rk) | 3-5-0 (14th) | 5-3-0 (5th) |
| Overtime Record (Rk) | 1-0-0 (1st) | 0-1-0 (14th) |
| Record vs Division | 3-3-0 | 2-4-0 |
| Record vs Conference | 7-5-0 | 7-5-0 |
| Points For (Rk) | 391 (9th) | 348 (17th) |
| Points Against (Rk) | 261 (3rd) | 236 (1st) |
| Last 10 Games | 6-4-0 | 6-4-0 |
| Current Streak | Won 1 | Won 2 |
![]() | ![]() | |
| Fantasy Points given up to QB's Avg (Rank) | 13.45 (6) | 8.44 (1) |
| Fantasy Points given up to RB's Avg (Rank) | 16.58 (1) | 17.21 (4) |
| Fantasy Points given up to WR's Avg (Rank) | 25.37 (6) | 18.5 (1) |
| Fantasy Points given up to TE's Avg (Rank) | 8.18 (5) | 7.88 (3) |
| Fantasy Points given up to K's Avg (Rank) | 5.2 (14) | 4.4 (6) |
| Fantasy Points given up to DL Avg (Rank) | 23.25 (12) | 36.5 (32) |
| Fantasy Points given up to LB's Avg (Rank) | 43.85 (25) | 37.45 (8) |
| Fantasy Points given up to DB's Avg (Rank) | 48.2 (15) | 52.45 (28) |
| Fantasy Points given up Per Game Avg (Rank) | 184.08 (5) | 182.82 (3) |
| Fantasy Points given up Total | 3681.6 | 3656.5 |
![]() | ![]() | |
| Ht and Wt average Offensive linemen | 6-5, 310.2 | 6-4, 310.1 |
| Total yds/game | 351.2 (13th) | 321 (20th) |
| Total passing yds/game | 213.7 (18th) | 148.8 (31st) |
| Total rushing yds/game | 137.5 (5th) | 172.2 (1st) |
| Touchdowns (total) | 47 (T7th) | 37 (18th) |
| Touchdowns (passing) | 21 (T16th) | 12 (T29th) |
| Touchdowns (rushing) | 22 (T1st) | 21 (T3rd) |
| Touchdowns (returns) | 1 (T9th) | 1 (T9th) |
| Touchdowns (others) | 3 (T8th) | 3 (T8th) |
| Passing Attempts | Joe Flacco (499) | Mark Sanchez (364) |
| Passing Completions | Joe Flacco (315) | Mark Sanchez (196) |
| Passing Yards | Joe Flacco (3613) | Mark Sanchez (2444) |
| Passing Longest | Joe Flacco (72) | Mark Sanchez (65) |
| Passing Touchdowns | Joe Flacco (21) | Mark Sanchez (12) |
| Rushing Carries | Ray Rice (254) | Thomas Jones (331) |
| Rushing Yards | Ray Rice (1339) | Thomas Jones (1402) |
| Rushing Longest | Willis McGahee (77) | Thomas Jones (71) |
| Rushing Touchdowns | Willis McGahee (12) | Thomas Jones (14) |
| Receiving Receptions | Ray Rice (78) | Jerricho Cotchery (57) |
| Receiving Yards | Derrick Mason (1028) | Jerricho Cotchery (821) |
| Receiving Longest | Derrick Mason (72) | Braylon Edwards (65) |
| Receiving Touchdowns | Derrick Mason (7) | Braylon Edwards (4) |
![]() | ![]() | |
| Ht and Wt average Defensive linemen | 6-3, 316.7 | 6-4, 305.8 |
| Opp. total yds/game | 300.4 (3rd) | 252.1 (1st) |
| Opp. passing yds/game | 207.2 (9th) | 153.5 (1st) |
| Opp. rushing yds/game | 93.2 (5th) | 98.6 (8th) |
| Sacks | 32 (T18th) | 32 (T18th) |
| Interceptions | 22 (T5th) | 17 (T13th) |
| Sacks Sacks | Trevor Pryce (6.5) | Calvin Pace (8) |
| Interceptions Interceptions | Domonique Foxworth, Dawan Landry (4) | Darrelle Revis (6) |
| Interceptions Yards | Ed Reed (111) | Darrelle Revis (121) |
| Interceptions Longest | Ed Reed (52) | Darrelle Revis (67) |
| Interceptions Touchdowns | Ed Reed, Dawan Landry (1) | Darrelle Revis (1) |
![]() |