![]() | ![]() | |
| Latest Line | ||
| Over / Under | ||
| Season Record (NFL Rk) | 13-3-0 (3rd) | 4-12-0 (28th) |
| Division Ranking | 1st | 4th |
| Wild Card Ranking | 12th | |
| Home Record (Rk) | 6-2-0 (4th) | 1-7-0 (30th) |
| Away Record (Rk) | 7-1-0 (1st) | 3-5-0 (14th) |
| Overtime Record (Rk) | 0-0-0 (14th) | 1-1-0 (1st) |
| Record vs Division | 5-1-0 | 2-4-0 |
| Record vs Conference | 9-3-0 | 3-9-0 |
| Points For (Rk) | 454 (4th) | 294 (23rd) |
| Points Against (Rk) | 320 (11th) | 424 (29th) |
| Last 10 Games | 10-0-0 | 3-7-0 |
| Current Streak | Won 11 | Won 1 |
![]() | ![]() | |
| Fantasy Points given up to QB's Avg (Rank) | 15.86 (15) | 18.13 (23) |
| Fantasy Points given up to RB's Avg (Rank) | 21.96 (18) | 27.45 (31) |
| Fantasy Points given up to WR's Avg (Rank) | 26.66 (12) | 29.67 (24) |
| Fantasy Points given up to TE's Avg (Rank) | 9.36 (13) | 10.16 (18) |
| Fantasy Points given up to K's Avg (Rank) | 5.15 (12) | 6.7 (27) |
| Fantasy Points given up to DL Avg (Rank) | 22.1 (6) | 25.1 (18) |
| Fantasy Points given up to LB's Avg (Rank) | 39.5 (14) | 43.65 (24) |
| Fantasy Points given up to DB's Avg (Rank) | 44.15 (6) | 44.5 (8) |
| Fantasy Points given up Per Game Avg (Rank) | 184.74 (6) | 205.37 (27) |
| Fantasy Points given up Total | 3694.75 | 4107.3 |
![]() | ![]() | |
| Ht and Wt average Offensive linemen | 6-5, 308.1 | 6-4, 306.9 |
| Total yds/game | 360.1 (10th) | 302 (25th) |
| Total passing yds/game | 271.1 (5th) | 182.6 (25th) |
| Total rushing yds/game | 88.9 (31st) | 119.4 (13th) |
| Touchdowns (total) | 51 (5th) | 31 (24th) |
| Touchdowns (passing) | 29 (T5th) | 18 (T21st) |
| Touchdowns (rushing) | 17 (11th) | 8 (T25th) |
| Touchdowns (returns) | 1 (T9th) | 1 (T9th) |
| Touchdowns (others) | 4 (T2nd) | 4 (T2nd) |
| Passing Attempts | Philip Rivers (486) | Matt Cassel (493) |
| Passing Completions | Philip Rivers (317) | Matt Cassel (271) |
| Passing Yards | Philip Rivers (4254) | Matt Cassel (2924) |
| Passing Longest | Philip Rivers (81) | Matt Cassel (61) |
| Passing Touchdowns | Philip Rivers (28) | Matt Cassel (16) |
| Rushing Carries | LaDainian Tomlinson (223) | Jamaal Charles (190) |
| Rushing Yards | LaDainian Tomlinson (730) | Jamaal Charles (1120) |
| Rushing Longest | LaDainian Tomlinson (36) | Jamaal Charles (76) |
| Rushing Touchdowns | LaDainian Tomlinson (12) | Jamaal Charles (7) |
| Receiving Receptions | Antonio Gates (79) | Dwayne Bowe (47) |
| Receiving Yards | Vincent Jackson (1167) | Chris Chambers (730) |
| Receiving Longest | Darren Sproles (81) | Chris Chambers (61) |
| Receiving Touchdowns | Vincent Jackson (9) | Chris Chambers (5) |
![]() | ![]() | |
| Ht and Wt average Defensive linemen | 6-3, 305.6 | 6-3, 288.6 |
| Opp. total yds/game | 327 (16th) | 388.3 (30th) |
| Opp. passing yds/game | 209.4 (11th) | 231.8 (22nd) |
| Opp. rushing yds/game | 117.6 (20th) | 156.5 (30th) |
| Sacks | 34 (T14th) | 22 (31st) |
| Interceptions | 14 (T20th) | 15 (T16th) |
| Sacks Sacks | Shaun Phillips (7) | Tamba Hali (8.5) |
| Interceptions Interceptions | Quentin Jammer, Antonio Cromartie (3) | Brandon Flowers (5) |
| Interceptions Yards | Eric Weddle (44) | Derrick Johnson (175) |
| Interceptions Longest | Paul Oliver (34) | Andy Studebaker (94) |
| Interceptions Touchdowns | Eric Weddle (1) | Derrick Johnson (2) |
![]() |