![]() | ![]() | |
| Latest Line | ||
| Over / Under | ||
| Season Record (NFL Rk) | 7-9-0 (23rd) | 6-10-0 (24th) |
| Division Ranking | 3rd | 4th |
| Wild Card Ranking | 8th | 9th |
| Home Record (Rk) | 4-4-0 (18th) | 3-5-0 (25th) |
| Away Record (Rk) | 3-5-0 (14th) | 3-5-0 (14th) |
| Overtime Record (Rk) | 0-1-0 (14th) | 1-0-0 (1st) |
| Record vs Division | 4-2-0 | 2-4-0 |
| Record vs Conference | 5-7-0 | 4-8-0 |
| Points For (Rk) | 360 (15th) | 258 (28th) |
| Points Against (Rk) | 390 (25th) | 326 (16th) |
| Last 10 Games | 5-5-0 | 4-6-0 |
| Current Streak | Lost 3 | Won 1 |
![]() | ![]() | |
| Fantasy Points given up to QB's Avg (Rank) | 18.93 (29) | 10.58 (2) |
| Fantasy Points given up to RB's Avg (Rank) | 19.41 (9) | 27.43 (30) |
| Fantasy Points given up to WR's Avg (Rank) | 28.23 (19) | 22.86 (2) |
| Fantasy Points given up to TE's Avg (Rank) | 10.52 (20) | 9.48 (14) |
| Fantasy Points given up to K's Avg (Rank) | 7.5 (31) | 4.7 (8) |
| Fantasy Points given up to DL Avg (Rank) | 26.15 (22) | 28.75 (26) |
| Fantasy Points given up to LB's Avg (Rank) | 45.35 (31) | 42.25 (21) |
| Fantasy Points given up to DB's Avg (Rank) | 49.65 (19) | 44 (5) |
| Fantasy Points given up Per Game Avg (Rank) | 205.73 (28) | 190.05 (13) |
| Fantasy Points given up Total | 4114.7 | 3801.05 |
![]() | ![]() | |
| Ht and Wt average Offensive linemen | 6-5, 313.6 | 6-4, 302.6 |
| Total yds/game | 337.6 (17th) | 273.9 (30th) |
| Total passing yds/game | 198.1 (20th) | 157.2 (30th) |
| Total rushing yds/game | 139.4 (4th) | 116.7 (16th) |
| Touchdowns (total) | 41 (T14th) | 25 (T29th) |
| Touchdowns (passing) | 15 (T27th) | 17 (23rd) |
| Touchdowns (rushing) | 22 (T1st) | 6 (T29th) |
| Touchdowns (returns) | 2 (T2nd) | 0 (T19th) |
| Touchdowns (others) | 2 (T19th) | 2 (T19th) |
| Passing Attempts | Chad Henne (451) | Ryan Fitzpatrick (227) |
| Passing Completions | Chad Henne (274) | Ryan Fitzpatrick (127) |
| Passing Yards | Chad Henne (2878) | Ryan Fitzpatrick (1422) |
| Passing Longest | Chad Henne (67) | Ryan Fitzpatrick (98) |
| Passing Touchdowns | Chad Henne (12) | Ryan Fitzpatrick (9) |
| Rushing Carries | Ricky Williams (241) | Fred Jackson (237) |
| Rushing Yards | Ricky Williams (1121) | Fred Jackson (1062) |
| Rushing Longest | Ricky Williams (68) | Marshawn Lynch (47) |
| Rushing Touchdowns | Ricky Williams (11) | Fred Jackson, Marshawn Lynch (2) |
| Receiving Receptions | Davone Bess (76) | Terrell Owens (55) |
| Receiving Yards | Davone Bess (758) | Terrell Owens (829) |
| Receiving Longest | Brian Hartline (67) | Terrell Owens (98) |
| Receiving Touchdowns | Brian Hartline (3) | Lee Evans (7) |
![]() | ![]() | |
| Ht and Wt average Defensive linemen | 6-5, 298.3 | 6-4, 276.4 |
| Opp. total yds/game | 349.2 (22nd) | 340.8 (19th) |
| Opp. passing yds/game | 234.6 (24th) | 184.3 (2nd) |
| Opp. rushing yds/game | 114.6 (18th) | 156.5 (31st) |
| Sacks | 44 (T3rd) | 31 (T22nd) |
| Interceptions | 15 (T16th) | 28 (2nd) |
| Sacks Sacks | Joey Porter (9) | Aaron Schobel (10) |
| Interceptions Interceptions | Vontae Davis (4) | George Wilson (4) |
| Interceptions Yards | Vontae Davis (64) | Donte Whitner (104) |
| Interceptions Longest | Yeremiah Bell (29) | Donte Whitner (76) |
| Interceptions Touchdowns | Vontae Davis (1) | Aaron Schobel, Donte Whitner (1) |
![]() |