![]() | ![]() | |
| Latest Line | ||
| Over / Under | ||
| Season Record (NFL Rk) | 10-6-0 (9th) | 10-6-0 (10th) |
| Division Ranking | 1st | 1st |
| Wild Card Ranking | ||
| Home Record (Rk) | 6-2-0 (4th) | 8-0-0 (1st) |
| Away Record (Rk) | 4-4-0 (10th) | 2-6-0 (23rd) |
| Overtime Record (Rk) | 1-0-0 (1st) | 0-1-0 (14th) |
| Record vs Division | 6-0-0 | 4-2-0 |
| Record vs Conference | 7-5-0 | 7-5-0 |
| Points For (Rk) | 305 (22nd) | 427 (6th) |
| Points Against (Rk) | 291 (6th) | 285 (5th) |
| Last 10 Games | 6-4-0 | 6-4-0 |
| Current Streak | Lost 1 | Lost 1 |
![]() | ![]() | |
| Fantasy Points given up to QB's Avg (Rank) | 14.36 (7) | 16.51 (17) |
| Fantasy Points given up to RB's Avg (Rank) | 20.05 (12) | 18.33 (7) |
| Fantasy Points given up to WR's Avg (Rank) | 25.68 (9) | 29.87 (25) |
| Fantasy Points given up to TE's Avg (Rank) | 9.22 (11) | 8.71 (8) |
| Fantasy Points given up to K's Avg (Rank) | 5.35 (17) | 4.2 (3) |
| Fantasy Points given up to DL Avg (Rank) | 20.45 (3) | 29.55 (29) |
| Fantasy Points given up to LB's Avg (Rank) | 39.25 (13) | 42.6 (22) |
| Fantasy Points given up to DB's Avg (Rank) | 51.55 (26) | 51.4 (25) |
| Fantasy Points given up Per Game Avg (Rank) | 185.91 (8) | 201.17 (25) |
| Fantasy Points given up Total | 3718.2 | 4023.4 |
![]() | ![]() | |
| Ht and Wt average Offensive linemen | 6-5, 316.4 | 6-4, 299 |
| Total yds/game | 309.1 (24th) | 397.3 (3rd) |
| Total passing yds/game | 180.6 (26th) | 277.2 (3rd) |
| Total rushing yds/game | 128.5 (9th) | 120.1 (11th) |
| Touchdowns (total) | 34 (T21st) | 50 (6th) |
| Touchdowns (passing) | 21 (T16th) | 28 (T7th) |
| Touchdowns (rushing) | 9 (T22nd) | 19 (T6th) |
| Touchdowns (returns) | 1 (T9th) | 0 (T19th) |
| Touchdowns (others) | 3 (T8th) | 3 (T8th) |
| Passing Attempts | Carson Palmer (466) | Tom Brady (565) |
| Passing Completions | Carson Palmer (282) | Tom Brady (371) |
| Passing Yards | Carson Palmer (3094) | Tom Brady (4398) |
| Passing Longest | Carson Palmer (73) | Tom Brady (81) |
| Passing Touchdowns | Carson Palmer (21) | Tom Brady (28) |
| Rushing Carries | Cedric Benson (301) | Laurence Maroney (194) |
| Rushing Yards | Cedric Benson (1251) | Laurence Maroney (757) |
| Rushing Longest | Bernard Scott (61) | Sammy Morris (55) |
| Rushing Touchdowns | Cedric Benson (6) | Laurence Maroney (9) |
| Receiving Receptions | Chad Ochocinco (72) | Wes Welker (123) |
| Receiving Yards | Chad Ochocinco (1047) | Wes Welker (1348) |
| Receiving Longest | Chad Ochocinco (50) | Sam Aiken (81) |
| Receiving Touchdowns | Chad Ochocinco (9) | Randy Moss (13) |
![]() | ![]() | |
| Ht and Wt average Defensive linemen | 6-3, 298.9 | 6-3, 295 |
| Opp. total yds/game | 301.3 (4th) | 320.2 (11th) |
| Opp. passing yds/game | 202.9 (6th) | 209.7 (12th) |
| Opp. rushing yds/game | 98.4 (7th) | 110.5 (14th) |
| Sacks | 34 (T14th) | 31 (T22nd) |
| Interceptions | 19 (T9th) | 18 (T11th) |
| Sacks Sacks | Jonathan Fanene (6) | Tully Banta-Cain (9.5) |
| Interceptions Interceptions | Johnathan Joseph, Leon Hall (6) | Leigh Bodden, Brandon Meriweather (5) |
| Interceptions Yards | Johnathan Joseph (92) | Brandon Meriweather (149) |
| Interceptions Longest | Jonathan Fanene (45) | Darius Butler (91) |
| Interceptions Touchdowns | Jonathan Fanene, Johnathan Joseph (1) | Leigh Bodden, Brandon Meriweather, Darius Butler (1) |
![]() |