![]() | ![]() | |
| Latest Line | ||
| Over / Under | ||
| Season Record (NFL Rk) | 5-11-0 (26th) | 8-8-0 (20th) |
| Division Ranking | 3rd | 3rd |
| Wild Card Ranking | 11th | 6th |
| Home Record (Rk) | 2-6-0 (28th) | 5-3-0 (14th) |
| Away Record (Rk) | 3-5-0 (14th) | 3-5-0 (14th) |
| Overtime Record (Rk) | 0-0-0 (14th) | 1-1-0 (1st) |
| Record vs Division | 2-4-0 | 2-4-0 |
| Record vs Conference | 4-8-0 | 4-8-0 |
| Points For (Rk) | 197 (31st) | 354 (16th) |
| Points Against (Rk) | 379 (23rd) | 402 (28th) |
| Last 10 Games | 3-7-0 | 8-2-0 |
| Current Streak | Lost 2 | Won 1 |
![]() | ![]() | |
| Fantasy Points given up to QB's Avg (Rank) | 14.97 (10) | 20.58 (31) |
| Fantasy Points given up to RB's Avg (Rank) | 26.32 (28) | 24.41 (25) |
| Fantasy Points given up to WR's Avg (Rank) | 26.5 (11) | 34.88 (32) |
| Fantasy Points given up to TE's Avg (Rank) | 7.47 (2) | 11.81 (28) |
| Fantasy Points given up to K's Avg (Rank) | 7.3 (30) | 5.95 (20) |
| Fantasy Points given up to DL Avg (Rank) | 24.55 (15) | 22.5 (8) |
| Fantasy Points given up to LB's Avg (Rank) | 45.95 (32) | 39.6 (15) |
| Fantasy Points given up to DB's Avg (Rank) | 36.75 (1) | 45.25 (9) |
| Fantasy Points given up Per Game Avg (Rank) | 189.8 (11) | 204.98 (26) |
| Fantasy Points given up Total | 3795.95 | 4099.55 |
![]() | ![]() | |
| Ht and Wt average Offensive linemen | 6-6, 313.9 | 6-5, 305.6 |
| Total yds/game | 266.1 (31st) | 351.4 (12th) |
| Total passing yds/game | 159.8 (29th) | 189.4 (23rd) |
| Total rushing yds/game | 106.3 (21st) | 162 (2nd) |
| Touchdowns (total) | 17 (T31st) | 39 (T16th) |
| Touchdowns (passing) | 10 (32nd) | 16 (T24th) |
| Touchdowns (rushing) | 7 (T27th) | 19 (T6th) |
| Touchdowns (returns) | 0 (T19th) | 0 (T19th) |
| Touchdowns (others) | 0 (T29th) | 4 (T2nd) |
| Passing Attempts | JaMarcus Russell (246) | Vince Young (259) |
| Passing Completions | JaMarcus Russell (120) | Vince Young (152) |
| Passing Yards | JaMarcus Russell (1287) | Vince Young (1879) |
| Passing Longest | JaMarcus Russell (86) | Kerry Collins (69) |
| Passing Touchdowns | Bruce Gradkowski (6) | Vince Young (10) |
| Rushing Carries | Justin Fargas (129) | Chris Johnson (358) |
| Rushing Yards | Michael Bush (589) | Chris Johnson (2006) |
| Rushing Longest | Michael Bush (60) | Chris Johnson (91) |
| Rushing Touchdowns | Justin Fargas, Michael Bush (3) | Chris Johnson (14) |
| Receiving Receptions | Zach Miller (66) | Chris Johnson (50) |
| Receiving Yards | Zach Miller (805) | Kenny Britt (701) |
| Receiving Longest | Zach Miller (86) | Chris Johnson (69) |
| Receiving Touchdowns | Louis Murphy (4) | Nate Washington (6) |
![]() | ![]() | |
| Ht and Wt average Defensive linemen | 6-5, 287.5 | 6-4, 281.6 |
| Opp. total yds/game | 362 (26th) | 366 (28th) |
| Opp. passing yds/game | 206.6 (7th) | 258.8 (31st) |
| Opp. rushing yds/game | 155.4 (29th) | 107.2 (12th) |
| Sacks | 36 (12th) | 32 (T18th) |
| Interceptions | 8 (T31st) | 20 (8th) |
| Sacks Sacks | Greg Ellis, Trevor Scott (7) | Jacob Ford (5.5) |
| Interceptions Interceptions | Chris Johnson, Michael Huff (3) | Cortland Finnegan (5) |
| Interceptions Yards | Chris Johnson (20) | Cortland Finnegan (194) |
| Interceptions Longest | Chris Johnson (20) | Cortland Finnegan (80) |
| Interceptions Touchdowns | Vincent Fuller (2) |
![]() |