![]() | ![]() | |
| Latest Line | ||
| Over / Under | ||
| Season Record (NFL Rk) | 8-8-0 (17th) | 7-9-0 (22nd) |
| Division Ranking | 2nd | 4th |
| Wild Card Ranking | 5th | 7th |
| Home Record (Rk) | 4-4-0 (18th) | 5-3-0 (14th) |
| Away Record (Rk) | 4-4-0 (10th) | 2-6-0 (23rd) |
| Overtime Record (Rk) | 1-0-0 (1st) | 1-0-0 (1st) |
| Record vs Division | 3-3-0 | 3-3-0 |
| Record vs Conference | 6-6-0 | 6-6-0 |
| Points For (Rk) | 326 (20th) | 290 (24th) |
| Points Against (Rk) | 324 (12th) | 380 (24th) |
| Last 10 Games | 2-8-0 | 4-6-0 |
| Current Streak | Lost 4 | Lost 4 |
![]() | ![]() | |
| Fantasy Points given up to QB's Avg (Rank) | 12.09 (4) | 18.55 (26) |
| Fantasy Points given up to RB's Avg (Rank) | 22.6 (19) | 19.24 (8) |
| Fantasy Points given up to WR's Avg (Rank) | 23.66 (4) | 34.03 (31) |
| Fantasy Points given up to TE's Avg (Rank) | 8.24 (6) | 9.52 (15) |
| Fantasy Points given up to K's Avg (Rank) | 5.75 (19) | 6.35 (23) |
| Fantasy Points given up to DL Avg (Rank) | 22.45 (7) | 25.2 (19) |
| Fantasy Points given up to LB's Avg (Rank) | 41.4 (20) | 38.65 (10) |
| Fantasy Points given up to DB's Avg (Rank) | 51.4 (24) | 47.8 (13) |
| Fantasy Points given up Per Game Avg (Rank) | 187.59 (10) | 199.33 (22) |
| Fantasy Points given up Total | 3751.75 | 3986.65 |
![]() | ![]() | |
| Ht and Wt average Offensive linemen | 6-4, 298.2 | 6-4, 315.1 |
| Total yds/game | 341.4 (15th) | 336.6 (18th) |
| Total passing yds/game | 226.7 (13th) | 209.8 (19th) |
| Total rushing yds/game | 114.8 (T17th) | 126.8 (10th) |
| Touchdowns (total) | 34 (T21st) | 34 (T21st) |
| Touchdowns (passing) | 21 (T16th) | 15 (T27th) |
| Touchdowns (rushing) | 9 (T22nd) | 19 (T6th) |
| Touchdowns (returns) | 2 (T2nd) | 0 (T19th) |
| Touchdowns (others) | 2 (T19th) | 0 (T29th) |
| Passing Attempts | Kyle Orton (541) | David Garrard (516) |
| Passing Completions | Kyle Orton (336) | David Garrard (314) |
| Passing Yards | Kyle Orton (3802) | David Garrard (3597) |
| Passing Longest | Kyle Orton (87) | David Garrard (63) |
| Passing Touchdowns | Kyle Orton (21) | David Garrard (15) |
| Rushing Carries | Knowshon Moreno (247) | Maurice Jones-Drew (312) |
| Rushing Yards | Knowshon Moreno (947) | Maurice Jones-Drew (1391) |
| Rushing Longest | Correll Buckhalter (45) | Maurice Jones-Drew (80) |
| Rushing Touchdowns | Knowshon Moreno (7) | Maurice Jones-Drew (15) |
| Receiving Receptions | Brandon Marshall (101) | Mike Sims-Walker (63) |
| Receiving Yards | Brandon Marshall (1120) | Mike Sims-Walker (869) |
| Receiving Longest | Brandon Stokley (87) | Torry Holt (63) |
| Receiving Touchdowns | Brandon Marshall (10) | Mike Sims-Walker (7) |
![]() | ![]() | |
| Ht and Wt average Defensive linemen | 6-3, 304 | 6-4, 293.4 |
| Opp. total yds/game | 315.3 (7th) | 352.3 (23rd) |
| Opp. passing yds/game | 186.4 (3rd) | 236 (27th) |
| Opp. rushing yds/game | 128.9 (26th) | 116.3 (19th) |
| Sacks | 39 (10th) | 14 (32nd) |
| Interceptions | 17 (T13th) | 15 (T16th) |
| Sacks Sacks | Elvis Dumervil (17) | John Henderson (3) |
| Interceptions Interceptions | Andre' Goodman (5) | Derek Cox (4) |
| Interceptions Yards | Andre' Goodman (65) | Rashean Mathis (46) |
| Interceptions Longest | Ty Law (37) | Quentin Groves (37) |
| Interceptions Touchdowns |
![]() |