![]() | ![]() | |
| Latest Line | ||
| Over / Under | ||
| Season Record (NFL Rk) | 9-7-0 (11th) | 9-7-0 (15th) |
| Division Ranking | 2nd | 3rd |
| Wild Card Ranking | 3rd | 4th |
| Home Record (Rk) | 6-2-0 (4th) | 6-2-0 (4th) |
| Away Record (Rk) | 3-5-0 (14th) | 3-5-0 (14th) |
| Overtime Record (Rk) | 0-1-0 (14th) | 1-2-0 (1st) |
| Record vs Division | 3-3-0 | 2-4-0 |
| Record vs Conference | 6-6-0 | 6-6-0 |
| Points For (Rk) | 363 (13th) | 368 (12th) |
| Points Against (Rk) | 325 (14th) | 324 (12th) |
| Last 10 Games | 5-5-0 | 5-5-0 |
| Current Streak | Won 3 | Won 3 |
![]() | ![]() | |
| Fantasy Points given up to QB's Avg (Rank) | 18.71 (28) | 16.3 (16) |
| Fantasy Points given up to RB's Avg (Rank) | 21.65 (14) | 16.73 (2) |
| Fantasy Points given up to WR's Avg (Rank) | 27.52 (15) | 30.56 (26) |
| Fantasy Points given up to TE's Avg (Rank) | 11.08 (25) | 8.99 (9) |
| Fantasy Points given up to K's Avg (Rank) | 4.3 (4) | 5.2 (13) |
| Fantasy Points given up to DL Avg (Rank) | 22.8 (9) | 26.7 (24) |
| Fantasy Points given up to LB's Avg (Rank) | 40.45 (17) | 41.25 (19) |
| Fantasy Points given up to DB's Avg (Rank) | 49 (16) | 54.05 (31) |
| Fantasy Points given up Per Game Avg (Rank) | 195.51 (16) | 199.78 (23) |
| Fantasy Points given up Total | 3910.25 | 3995.55 |
![]() | ![]() | |
| Ht and Wt average Offensive linemen | 6-4, 310.1 | 6-4, 323.9 |
| Total yds/game | 340.4 (16th) | 371.3 (7th) |
| Total passing yds/game | 223.2 (14th) | 259.2 (9th) |
| Total rushing yds/game | 117.2 (15th) | 112.1 (19th) |
| Touchdowns (total) | 44 (12th) | 41 (T14th) |
| Touchdowns (passing) | 26 (T13th) | 28 (T7th) |
| Touchdowns (rushing) | 15 (14th) | 10 (T20th) |
| Touchdowns (returns) | 0 (T19th) | 0 (T19th) |
| Touchdowns (others) | 3 (T8th) | 3 (T8th) |
| Passing Attempts | Matt Ryan (451) | Ben Roethlisberger (506) |
| Passing Completions | Matt Ryan (263) | Ben Roethlisberger (337) |
| Passing Yards | Matt Ryan (2916) | Ben Roethlisberger (4328) |
| Passing Longest | Matt Ryan (90) | Ben Roethlisberger (60) |
| Passing Touchdowns | Matt Ryan (22) | Ben Roethlisberger (26) |
| Rushing Carries | Michael Turner (178) | Rashard Mendenhall (242) |
| Rushing Yards | Michael Turner (871) | Rashard Mendenhall (1108) |
| Rushing Longest | Michael Turner (58) | Rashard Mendenhall (60) |
| Rushing Touchdowns | Michael Turner (10) | Rashard Mendenhall (7) |
| Receiving Receptions | Roddy White (85) | Hines Ward (95) |
| Receiving Yards | Roddy White (1153) | Santonio Holmes (1248) |
| Receiving Longest | Roddy White (90) | Mike Wallace (60) |
| Receiving Touchdowns | Roddy White (11) | Hines Ward, Heath Miller, Mike Wallace (6) |
![]() | ![]() | |
| Ht and Wt average Defensive linemen | 6-3, 284.7 | 6-3, 297 |
| Opp. total yds/game | 348.8 (21st) | 305.2 (5th) |
| Opp. passing yds/game | 242 (28th) | 215.3 (16th) |
| Opp. rushing yds/game | 106.8 (10th) | 89.9 (3rd) |
| Sacks | 28 (T26th) | 46 (T1st) |
| Interceptions | 15 (T16th) | 12 (25th) |
| Sacks Sacks | Jonathan Babineaux (6) | LaMarr Woodley (13.5) |
| Interceptions Interceptions | Brent Grimes (6) | Troy Polamalu, Ryan Clark (3) |
| Interceptions Yards | Tye Hill (62) | Keyaron Fox (82) |
| Interceptions Longest | Tye Hill (62) | Keyaron Fox (82) |
| Interceptions Touchdowns | Tye Hill (1) | Tyrone Carter, Keyaron Fox (1) |
![]() |