![]() | ![]() | |
| Latest Line | ||
| Over / Under | ||
| Season Record (NFL Rk) | 8-8-0 (16th) | 8-8-0 (18th) |
| Division Ranking | 3rd | 3rd |
| Wild Card Ranking | 4th | 5th |
| Home Record (Rk) | 5-3-0 (14th) | 4-4-0 (18th) |
| Away Record (Rk) | 3-5-0 (14th) | 4-4-0 (10th) |
| Overtime Record (Rk) | 0-0-0 (14th) | 1-0-0 (1st) |
| Record vs Division | 4-2-0 | 4-2-0 |
| Record vs Conference | 8-4-0 | 6-6-0 |
| Points For (Rk) | 315 (21st) | 402 (8th) |
| Points Against (Rk) | 308 (9th) | 427 (30th) |
| Last 10 Games | 6-4-0 | 3-7-0 |
| Current Streak | Won 3 | Lost 2 |
![]() | ![]() | |
| Fantasy Points given up to QB's Avg (Rank) | 11.64 (3) | 19.29 (30) |
| Fantasy Points given up to RB's Avg (Rank) | 22.93 (21) | 20.88 (13) |
| Fantasy Points given up to WR's Avg (Rank) | 23.17 (3) | 28.29 (20) |
| Fantasy Points given up to TE's Avg (Rank) | 9.09 (10) | 14.29 (31) |
| Fantasy Points given up to K's Avg (Rank) | 4.05 (1) | 4.8 (10) |
| Fantasy Points given up to DL Avg (Rank) | 30.35 (31) | 24.05 (14) |
| Fantasy Points given up to LB's Avg (Rank) | 37.95 (9) | 44.6 (29) |
| Fantasy Points given up to DB's Avg (Rank) | 50.85 (22) | 53 (30) |
| Fantasy Points given up Per Game Avg (Rank) | 190.03 (12) | 209.21 (30) |
| Fantasy Points given up Total | 3800.65 | 4184.1 |
![]() | ![]() | |
| Ht and Wt average Offensive linemen | 6-4, 308.9 | 6-5, 311.1 |
| Total yds/game | 330.9 (19th) | 366 (8th) |
| Total passing yds/game | 174.8 (27th) | 251.2 (11th) |
| Total rushing yds/game | 156.1 (3rd) | 114.8 (T17th) |
| Touchdowns (total) | 35 (20th) | 46 (T9th) |
| Touchdowns (passing) | 16 (T24th) | 28 (T7th) |
| Touchdowns (rushing) | 18 (10th) | 14 (T15th) |
| Touchdowns (returns) | 0 (T19th) | 1 (T9th) |
| Touchdowns (others) | 1 (T24th) | 3 (T8th) |
| Passing Attempts | Matt Moore (138) | Eli Manning (509) |
| Passing Completions | Matt Moore (85) | Eli Manning (317) |
| Passing Yards | Matt Moore (1053) | Eli Manning (4021) |
| Passing Longest | Matt Moore (66) | Eli Manning (74) |
| Passing Touchdowns | Matt Moore (8) | Eli Manning (27) |
| Rushing Carries | Jonathan Stewart (221) | Ahmad Bradshaw (163) |
| Rushing Yards | Jonathan Stewart (1133) | Ahmad Bradshaw (778) |
| Rushing Longest | DeAngelo Williams (77) | Ahmad Bradshaw (38) |
| Rushing Touchdowns | Jonathan Stewart (10) | Ahmad Bradshaw (7) |
| Receiving Receptions | Muhsin Muhammad (53) | Steve Smith (107) |
| Receiving Yards | Muhsin Muhammad (581) | Steve Smith (1220) |
| Receiving Longest | Gary Barnidge (55) | Hakeem Nicks (68) |
| Receiving Touchdowns | Jeff King (3) | Steve Smith (7) |
![]() | ![]() | |
| Ht and Wt average Defensive linemen | 6-3, 284.7 | 6-4, 286.2 |
| Opp. total yds/game | 315.9 (8th) | 324.4 (13th) |
| Opp. passing yds/game | 191.1 (4th) | 214.2 (15th) |
| Opp. rushing yds/game | 124.8 (22nd) | 110.2 (13th) |
| Sacks | 31 (T22nd) | 32 (T18th) |
| Interceptions | 22 (T5th) | 13 (T22nd) |
| Sacks Sacks | Julius Peppers (10.5) | Osi Umenyiora (7) |
| Interceptions Interceptions | Chris Gamble, Richard Marshall (4) | Terrell Thomas (5) |
| Interceptions Yards | Chris Gamble (55) | Terrell Thomas (87) |
| Interceptions Longest | Chris Gamble (41) | Bruce Johnson (49) |
| Interceptions Touchdowns | Julius Peppers (1) | Terrell Thomas, Bruce Johnson (1) |
![]() |