![]() | ![]() | |
| Latest Line | ||
| Over / Under | ||
| Season Record (NFL Rk) | 5-11-0 (25th) | 3-13-0 (30th) |
| Division Ranking | 4th | 4th |
| Wild Card Ranking | 10th | 10th |
| Home Record (Rk) | 3-5-0 (25th) | 1-7-0 (30th) |
| Away Record (Rk) | 2-6-0 (23rd) | 2-6-0 (23rd) |
| Overtime Record (Rk) | 0-1-0 (14th) | 1-0-0 (1st) |
| Record vs Division | 1-5-0 | 1-5-0 |
| Record vs Conference | 5-7-0 | 3-9-0 |
| Points For (Rk) | 245 (29th) | 244 (30th) |
| Points Against (Rk) | 375 (21st) | 400 (27th) |
| Last 10 Games | 4-6-0 | 3-7-0 |
| Current Streak | Won 4 | Lost 1 |
![]() | ![]() | |
| Fantasy Points given up to QB's Avg (Rank) | 18.5 (25) | 16.75 (18) |
| Fantasy Points given up to RB's Avg (Rank) | 25.95 (27) | 24.16 (24) |
| Fantasy Points given up to WR's Avg (Rank) | 24.25 (5) | 28.08 (17) |
| Fantasy Points given up to TE's Avg (Rank) | 13.39 (30) | 10.52 (21) |
| Fantasy Points given up to K's Avg (Rank) | 6.4 (24) | 5.4 (18) |
| Fantasy Points given up to DL Avg (Rank) | 25.7 (21) | 25.05 (17) |
| Fantasy Points given up to LB's Avg (Rank) | 44.5 (28) | 37.3 (6) |
| Fantasy Points given up to DB's Avg (Rank) | 40.2 (2) | 49.04 (17) |
| Fantasy Points given up Per Game Avg (Rank) | 198.9 (20) | 196.3 (17) |
| Fantasy Points given up Total | 3977.95 | 3925.9 |
![]() | ![]() | |
| Ht and Wt average Offensive linemen | 6-4, 306.2 | 6-4, 302.2 |
| Total yds/game | 260.2 (32nd) | 287.5 (28th) |
| Total passing yds/game | 129.8 (32nd) | 185.9 (24th) |
| Total rushing yds/game | 130.4 (8th) | 101.6 (23rd) |
| Touchdowns (total) | 25 (T29th) | 28 (T27th) |
| Touchdowns (passing) | 11 (31st) | 18 (T21st) |
| Touchdowns (rushing) | 10 (T20th) | 5 (31st) |
| Touchdowns (returns) | 4 (1st) | 2 (T2nd) |
| Touchdowns (others) | 0 (T29th) | 3 (T8th) |
| Passing Attempts | Derek Anderson (182) | Josh Freeman (291) |
| Passing Completions | Derek Anderson (81) | Josh Freeman (159) |
| Passing Yards | Derek Anderson (888) | Josh Freeman (1857) |
| Passing Longest | Derek Anderson (43) | Josh Freeman (42) |
| Passing Touchdowns | Derek Anderson (3) | Josh Freeman (10) |
| Rushing Carries | Jerome Harrison (194) | Carnell "Cadillac" Williams (210) |
| Rushing Yards | Jerome Harrison (862) | Carnell "Cadillac" Williams (821) |
| Rushing Longest | Jerome Harrison (71) | Carnell "Cadillac" Williams (35) |
| Rushing Touchdowns | Jerome Harrison (5) | Carnell "Cadillac" Williams (4) |
| Receiving Receptions | Jerome Harrison, Mohamed Massaquoi (34) | Kellen Winslow (77) |
| Receiving Yards | Mohamed Massaquoi (624) | Kellen Winslow (884) |
| Receiving Longest | Mohamed Massaquoi (59) | Mark Bradley (50) |
| Receiving Touchdowns | Mohamed Massaquoi (3) | Kellen Winslow (5) |
![]() | ![]() | |
| Ht and Wt average Defensive linemen | 6-4, 306.4 | 6-3, 289.6 |
| Opp. total yds/game | 389.2 (31st) | 365.6 (27th) |
| Opp. passing yds/game | 244.5 (29th) | 207.5 (10th) |
| Opp. rushing yds/game | 144.7 (28th) | 158.1 (32nd) |
| Sacks | 40 (T8th) | 28 (T26th) |
| Interceptions | 10 (29th) | 19 (T9th) |
| Sacks Sacks | Kamerion Wimbley (6.5) | Stylez White (6.5) |
| Interceptions Interceptions | Eric Wright (4) | Tanard Jackson, Aqib Talib (5) |
| Interceptions Yards | Eric Wright (74) | Aqib Talib (99) |
| Interceptions Longest | Eric Wright (47) | Elbert Mack (36) |
| Interceptions Touchdowns | Tanard Jackson (2) |
![]() |