Fantasy Football Player Rankings (Re-Draft) |
|||||||||||||||
![]() |
|
|
|
|
|||||||||||
| Last updated: | Aug 04 |
Aug 27 |
Aug 15 |
Jun 28 |
|||||||||||
| Rank | Name | Team | Bye | ||||||||||||
|
Adrian Peterson | MIN | 4 | 2.25 | 1 | 2 | 2 | 2 | |||||||
|
Chris Johnson | TEN | 9 | 1.75 | 4 | 1 | 1 | 1 | |||||||
|
Maurice Jones-Drew | JAC | 9 | 2.50 | 2 | 3 | 4 | 3 | |||||||
|
Ray Rice | BAL | 7 | 4.00 | 3 | 6 | 3 | 5 | |||||||
|
Frank Gore | SFO | 9 | 5.25 | 6 | 4 | 6 | 4 | |||||||
|
Michael Turner | ATL | 8 | 6.00 | 5 | 5 | 5 | 7 | |||||||
|
DeAngelo Williams | CAR | 6 | 9.75 | 10 | 8 | 11 | 6 | |||||||
|
Steven Jackson | STL | 9 | 8.75 | 7 | 13 | 9 | 8 | |||||||
|
Cedric Benson | CIN | 6 | 11.75 | 9 | 11 | 7 | 14 | |||||||
|
Shonn Greene | NYJ | 7 | 10.50 | 8 | 7 | 10 | 18 | |||||||
|
Rashard Mendenhall | PIT | 5 | 9.50 | 11 | 10 | 12 | 15 | |||||||
|
Ryan Mathews | SDC | 10 | 15.75 | 15 | 14 | 8 | 11 | |||||||
|
Ryan Grant | GBP | 10 | 13.00 | 14 | 12 | 14 | 9 | |||||||
|
Jamaal Charles | KCC | 4 | 10.75 | 12 | 16 | 13 | 13 | |||||||
|
Pierre Thomas | NOS | 10 | 14.25 | 20 | 15 | 15 | 10 | |||||||
|
Chris Wells | ARI | 6 | 15.25 | 19 | 9 | 20 | 16 | |||||||
|
Knowshon Moreno | DEN | 9 | 17.75 | 16 | 21 | 17 | 17 | |||||||
|
Jahvid Best | DET | 7 | 21.00 | 18 | 25 | 18 | 12 | |||||||
|
Joseph Addai | IND | 7 | 21.25 | 13 | 26 | 21 | 19 | |||||||
|
Ronnie Brown | MIA | 5 | 20.75 | 17 | 28 | 16 | 22 | |||||||
|
Brandon Jacobs | NYG | 8 | 27.50 | 26 | 20 | 23 | 28 | |||||||
|
LeSean McCoy | PHI | 8 | 23.00 | 30 | 17 | 30 | 21 | |||||||
|
Jonathan Stewart | CAR | 6 | 23.25 | 32 | 22 | 22 | 25 | |||||||
|
Ricky Williams | MIA | 5 | 28.00 | 24 | 31 | 24 | 24 | |||||||
|
Matt Forte | CHI | 8 | 25.75 | 21 | 18 | 25 | 40 | |||||||
|
Marion Barber | DAL | 4 | 30.50 | 23 | 27 | 29 | 27 | |||||||
|
Felix Jones | DAL | 4 | 27.75 | 36 | 24 | 27 | 20 | |||||||
|
Arian Foster | HOU | 10 | 31.50 | 38 | 23 | 19 | 35 | |||||||
|
Donald Brown | IND | 7 | 31.00 | 22 | 19 | 46 | 29 | |||||||
|
Michael Bush | OAK | 10 | 30.50 | 29 | 29 | 40 | 23 | |||||||
|
Reggie Bush | NOS | 10 | 30.75 | 27 | 32 | 37 | 26 | |||||||
|
Fred Jackson | BUF | 6 | 30.00 | 31 | 30 | 36 | 30 | |||||||
|
Clinton Portis | WAS | 9 | 32.75 | 25 | 43 | 43 | 31 | |||||||
|
Chester Taylor | CHI | 8 | 38.50 | 34 | 40 | 31 | 38 | |||||||
|
Ahmad Bradshaw | NYG | 8 | 28.50 | 37 | 35 | 32 | 41 | |||||||
|
Carnell Williams | TBB | 4 | 34.75 | 33 | 37 | 35 | 44 | |||||||
|
Darren Sproles | SDC | 10 | 41.25 | 52 | 42 | 26 | 33 | |||||||
|
LaDainian Tomlinson | NYJ | 7 | 39.75 | 40 | 39 | 44 | 32 | |||||||
|
Thomas Jones | KCC | 4 | 49.50 | 51 | 41 | 28 | 36 | |||||||
|
C.J. Spiller | BUF | 6 | 38.75 | 46 | 33 | 34 | 52 | |||||||
![]() |