Fantasy Football Player Rankings (Re-Draft) |
|||||||||||||||
![]() |
|
|
|
|
|||||||||||
| Last updated: | Jun 28 |
Aug 27 |
Aug 06 |
Jun 30 |
|||||||||||
| Rank | Name | Team | Bye | ||||||||||||
|
Chris Johnson | TEN | 9 | 1.75 | 4 | 1 | 1 | 1 | |||||||
|
Maurice Jones-Drew | JAC | 9 | 2.00 | 1 | 2 | 3 | 2 | |||||||
|
Ray Rice | BAL | 7 | 3.25 | 3 | 3 | 2 | 3 | |||||||
|
Adrian Peterson | MIN | 4 | 3.00 | 2 | 4 | 4 | 4 | |||||||
|
Frank Gore | SFO | 9 | 5.75 | 6 | 5 | 5 | 5 | |||||||
|
Steven Jackson | STL | 9 | 6.25 | 5 | 7 | 7 | 7 | |||||||
|
Michael Turner | ATL | 8 | 9.50 | 8 | 6 | 6 | 10 | |||||||
|
DeAngelo Williams | CAR | 6 | 11.50 | 7 | 9 | 11 | 6 | |||||||
|
Cedric Benson | CIN | 6 | 13.50 | 10 | 13 | 9 | 9 | |||||||
|
Shonn Greene | NYJ | 7 | 11.75 | 9 | 8 | 10 | 14 | |||||||
|
Rashard Mendenhall | PIT | 5 | 9.25 | 11 | 15 | 13 | 8 | |||||||
|
Ryan Mathews | SDC | 10 | 14.25 | 16 | 12 | 8 | 13 | |||||||
|
Jamaal Charles | KCC | 4 | 10.50 | 12 | 14 | 12 | 18 | |||||||
|
LeSean McCoy | PHI | 8 | 13.75 | 17 | 10 | 16 | 15 | |||||||
|
Pierre Thomas | NOS | 10 | 13.25 | 19 | 16 | 15 | 11 | |||||||
|
Jahvid Best | DET | 7 | 17.25 | 15 | 18 | 14 | 17 | |||||||
|
Chris Wells | ARI | 6 | 16.50 | 23 | 11 | 21 | 12 | |||||||
|
Ryan Grant | GBP | 10 | 17.00 | 13 | 26 | 19 | 16 | |||||||
|
Knowshon Moreno | DEN | 9 | 17.50 | 18 | 20 | 27 | 19 | |||||||
|
Joseph Addai | IND | 7 | 20.75 | 21 | 27 | 18 | 20 | |||||||
|
Felix Jones | DAL | 4 | 24.25 | 27 | 17 | 22 | 21 | |||||||
|
Reggie Bush | NOS | 10 | 25.75 | 14 | 24 | 29 | 22 | |||||||
|
Ronnie Brown | MIA | 5 | 23.50 | 29 | 25 | 17 | 25 | |||||||
|
Donald Brown | IND | 7 | 33.25 | 22 | 19 | 25 | 30 | |||||||
|
Jonathan Stewart | CAR | 6 | 25.25 | 28 | 21 | 26 | 23 | |||||||
|
Matt Forte | CHI | 8 | 21.75 | 25 | 22 | 28 | 33 | |||||||
|
Brandon Jacobs | NYG | 8 | 29.50 | 31 | 32 | 20 | 35 | |||||||
|
C.J. Spiller | BUF | 6 | 33.00 | 35 | 28 | 24 | 39 | |||||||
|
Arian Foster | HOU | 10 | 36.00 | 47 | 23 | 23 | 36 | |||||||
|
Fred Jackson | BUF | 6 | 31.50 | 36 | 35 | 33 | 26 | |||||||
|
Chester Taylor | CHI | 8 | 35.25 | 24 | 41 | 39 | 28 | |||||||
|
Marion Barber | DAL | 4 | 34.00 | 26 | 30 | 34 | 42 | |||||||
|
Ricky Williams | MIA | 5 | 29.75 | 30 | 36 | 43 | 27 | |||||||
|
Tim Hightower | ARI | 6 | 31.50 | 20 | 40 | 31 | 47 | |||||||
|
LaDainian Tomlinson | NYJ | 7 | 39.50 | 32 | 44 | 37 | 29 | |||||||
|
Darren Sproles | SDC | 10 | 37.75 | 41 | 39 | 30 | 34 | |||||||
|
Ahmad Bradshaw | NYG | 8 | 32.00 | 43 | 29 | 40 | 37 | |||||||
|
Michael Bush | OAK | 10 | 36.50 | 44 | 33 | 49 | 24 | |||||||
|
Clinton Portis | WAS | 9 | 32.50 | 33 | 31 | 50 | 38 | |||||||
|
Carnell Williams | TBB | 4 | 38.50 | 38 | 34 | 42 | 40 | |||||||
![]() |